| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | February 2008 | |
| Total de Dias | 29 | |
| Total de Visitas | 533 | |
| Promedio de visitas por dia | 18.38 | |
| Promedio de visitas por hora | 0.77 | |
| Dia | Fecha | Visitas | |
| Fri | 01-February-2008 | 31 | |
| Sat | 02-February-2008 | 10 | |
| Sun | 03-February-2008 | 12 | |
| Mon | 04-February-2008 | 17 | |
| Tue | 05-February-2008 | 25 | |
| Wed | 06-February-2008 | 16 | |
| Thu | 07-February-2008 | 16 | |
| Fri | 08-February-2008 | 9 | |
| Sat | 09-February-2008 | 14 | |
| Sun | 10-February-2008 | 13 | |
| Mon | 11-February-2008 | 20 | |
| Tue | 12-February-2008 | 23 | |
| Wed | 13-February-2008 | 21 | |
| Thu | 14-February-2008 | 18 | |
| Fri | 15-February-2008 | 23 | |
| Sat | 16-February-2008 | 21 | |
| Sun | 17-February-2008 | 10 | |
| Mon | 18-February-2008 | 17 | |
| Tue | 19-February-2008 | 26 | |
| Wed | 20-February-2008 | 16 | |
| Thu | 21-February-2008 | 30 | |
| Fri | 22-February-2008 | 28 | |
| Sat | 23-February-2008 | 16 | |
| Sun | 24-February-2008 | 6 | |
| Mon | 25-February-2008 | 23 | |
| Tue | 26-February-2008 | 15 | |
| Wed | 27-February-2008 | 21 | |
| Thu | 28-February-2008 | 20 | |
| Fri | 29-February-2008 | 16 | |
| Dias: 29 | 533 |
| Visitas | Porcentaje | Referencias |
| 193 | 36.21% | http://www.google.com.pe/ |
| 160 | 30.02% | NO REFERER |
| 30 | 5.63% | http://www.google.com/ |
| 29 | 5.44% | http://www.cuscotravelguide.com/ |
| 19 | 3.56% | http://clubhotelcusco.com/ |
| 11 | 2.06% | http://www.google.com.ar/ |
| 11 | 2.06% | http://www.google.es/ |
| 10 | 1.88% | http://www.clubhotelcusco.com/ |
| 6 | 1.13% | http://www.adonde.com/ |
| 6 | 1.13% | http://www.traficoperu.com/ |
| 5 | 0.94% | noscript |
| 3 | 0.56% | http://by135w.bay135.mail.live.com/ |
| 3 | 0.56% | http://search.live.com/ |
| 3 | 0.56% | http://www.google.cl/ |
| 3 | 0.56% | http://www.google.com.gt/ |
| 3 | 0.56% | http://www.google.com.mx/ |
| 2 | 0.38% | http://buscador.terra.com.pe/ |
| 2 | 0.38% | http://by138w.bay138.mail.live.com/ |
| 2 | 0.38% | http://ca.search.yahoo.com/ |
| 2 | 0.38% | http://mail.google.com/ |
| 2 | 0.38% | http://search.yahoo.com/ |
| 2 | 0.38% | http://www.google.ca/ |
| 2 | 0.38% | http://www.google.co.ve/ |
| 2 | 0.38% | http://www.google.com.br/ |
| 2 | 0.38% | http://www.google.de/ |
| 1 | 0.19% | blockedReferrer |
| 1 | 0.19% | http://64.233.169.104/search?q |
| 1 | 0.19% | http://ar.f262.mail.yahoo.com/ |
| 1 | 0.19% | http://ar.search.yahoo.com/ |
| 1 | 0.19% | http://by107w.bay107.mail.live.com/ |
| 1 | 0.19% | http://by118w.bay118.mail.live.com/ |
| 1 | 0.19% | http://es.f232.mail.yahoo.com/ |
| 1 | 0.19% | http://es.f263.mail.yahoo.com/ |
| 1 | 0.19% | http://es.f272.mail.yahoo.com/ |
| 1 | 0.19% | http://es.f281.mail.yahoo.com/ |
| 1 | 0.19% | http://espanol.search.yahoo.com/ |
| 1 | 0.19% | http://images.google.com.cu/ |
| 1 | 0.19% | http://images.google.com.pe/ |
| 1 | 0.19% | http://paginasamarillas.com.pe/ |
| 1 | 0.19% | http://www.e-volutionperu.com/ |
| 1 | 0.19% | http://www.google.com.tr/ |
| 1 | 0.19% | http://www.google.com.uy/ |
| 1 | 0.19% | http://www.google.hn/ |
| 1 | 0.19% | http://www.google.nl/ |
| 1 | 0.19% | http://www.univision.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.4
|
0.1
|
0.1
|
0.2
|
0.1
|
0.2
|
0.2
|
0.5
|
0.9
|
1.3
|
1.3
|
0.9
|
1.2
|
1.2
|
1.2
|
1.6
|
1.5
|
1.0
|
1.2
|
1.3
|
0.7
|
0.6
|
0.5
|
0.2
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 77 | 89 | 74 | 84 | 107 | 61 | 41 |
| Navegador | ||
| 1) Internet Explorer 6 | 331 | |
| 2) Internet Explorer 7 | 154 | |
| 3) Netscape Navigator 6 | 45 | |
| 4) Internet Explorer 5 | 1 | |
| 5) noxtrumbot/1.0 (crawler@noxtrum.com) | 1 | |
| 6) Baiduspider+(+http://www.baidu.com/search/spider_jp.html) | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 508 | |
| 2) Macintosh | 15 | |
| 3) Windows 98 | 8 | |
| 4) OS Desconocido | 2 |
| Vistas por Paises | ||
| 1) Peru (pe) | 119 | |
| 2) Network (net) | 53 | |
| 3) Argentina (ar) | 25 | |
| 4) US Commercial (com) | 18 | |
| 5) Canada (ca) | 8 | |
| 6) Mexico (mx) | 4 | |
| 7) Brazil (br) | 4 | |
| 8) Netherlands (nl) | 3 | |
| 9) Guatemala (gt) | 3 | |
| 10) Chile (cl) | 2 | |
| 11) Spain (es) | 2 | |
| 12) Colombia (co) | 2 | |
| 13) US Government (gov) | 2 | |
| 14) Australia (au) | 1 | |
| 15) Cuba (cu) | 1 | |
| 16) Italy (it) | 1 | |
| 17) Bolivia (bo) | 1 | |
| 18) Czech Republic (cz) | 1 | |
| 19) Old-Style Arpanet (arpa) | 1 | |
| 20) US Educational (edu) | 1 | |
| 21) Germany (de) | 1 | |
| 22) Uruguay (uy) | 1 | |
| Desconocido | 279 |
| Servidores | ||
| 1) IP only | 279 | |
| 2) net.pe | 106 | |
| 3) com.pe | 13 | |
| 4) com.ar | 12 | |
| 5) net.ar | 11 | |
| 6) comcast.net | 8 | |
| 7) rima-tde.net | 7 | |
| 8) vtr.net | 7 | |
| 9) gc.ca | 6 | |
| 10) verizon.net | 5 | |
| 11) qwest.net | 4 | |
| 12) acelerate.net | 3 | |
| 13) fti.net | 3 | |
| 14) innetix.com | 3 | |
| 15) net.gt | 3 | |
| 16) net.mx | 3 | |
| 17) rr.com | 3 |