| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | February 2010 | |
| Total de Dias | 28 | |
| Total de Visitas | 190 | |
| Promedio de visitas por dia | 6.79 | |
| Promedio de visitas por hora | 0.28 | |
| Dia | Fecha | Visitas | |
| Mon | 01-February-2010 | 7 | |
| Tue | 02-February-2010 | 6 | |
| Wed | 03-February-2010 | 9 | |
| Thu | 04-February-2010 | 4 | |
| Fri | 05-February-2010 | 1 | |
| Sat | 06-February-2010 | 4 | |
| Sun | 07-February-2010 | 2 | |
| Mon | 08-February-2010 | 5 | |
| Tue | 09-February-2010 | 8 | |
| Wed | 10-February-2010 | 9 | |
| Thu | 11-February-2010 | 14 | |
| Fri | 12-February-2010 | 2 | |
| Sat | 13-February-2010 | 3 | |
| Sun | 14-February-2010 | 2 | |
| Mon | 15-February-2010 | 10 | |
| Tue | 16-February-2010 | 5 | |
| Wed | 17-February-2010 | 12 | |
| Thu | 18-February-2010 | 9 | |
| Fri | 19-February-2010 | 12 | |
| Sat | 20-February-2010 | 2 | |
| Sun | 21-February-2010 | 6 | |
| Mon | 22-February-2010 | 10 | |
| Tue | 23-February-2010 | 15 | |
| Wed | 24-February-2010 | 8 | |
| Thu | 25-February-2010 | 8 | |
| Fri | 26-February-2010 | 4 | |
| Sat | 27-February-2010 | 9 | |
| Sun | 28-February-2010 | 4 | |
| Dias: 28 | 190 |
| Visitas | Porcentaje | Referencias |
| 175 | 92.11% | NO REFERER |
| 15 | 7.89% | noscript |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.1
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.2
|
0.3
|
0.4
|
0.5
|
0.5
|
0.4
|
0.2
|
0.2
|
0.2
|
0.5
|
0.9
|
0.7
|
0.4
|
0.4
|
0.2
|
0.1
|
0.0
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 32 | 34 | 38 | 35 | 19 | 18 | 14 |
| Navegador | ||
| 1) Internet Explorer 8 | 80 | |
| 2) Internet Explorer 7 | 54 | |
| 3) Internet Explorer 6 | 33 | |
| 4) Netscape Navigator 6 | 18 | |
| 5) Java/1.6.0_04 | 2 | |
| 6) Netscape Navigator 4 | 1 | |
| 7) BlackBerry8520/4.6.1.259 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 | 1 | |
| 8) SaladSpoon/ShopSalad 1.0 (Search Engine crawler for ShopSalad.com; http://shopsalad.com/en/partners.html; crawler AT shopsalad.com) | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 180 | |
| 2) OS Desconocido | 6 | |
| 3) Linux | 2 | |
| 4) Macintosh | 1 |
| Vistas por Paises | ||
| 1) Network (net) | 20 | |
| 2) Peru (pe) | 17 | |
| 3) US Commercial (com) | 9 | |
| 4) Colombia (co) | 5 | |
| 5) Argentina (ar) | 3 | |
| 6) Ireland (ie) | 2 | |
| 7) Germany (de) | 2 | |
| 8) Italy (it) | 1 | |
| 9) Brazil (br) | 1 | |
| 10) Bolivia (bo) | 1 | |
| 11) Netherlands (nl) | 1 | |
| 12) Mexico (mx) | 1 | |
| Desconocido | 127 |
| Servidores | ||
| 1) IP only | 127 | |
| 2) net.pe | 14 | |
| 3) fti.net | 7 | |
| 4) msn.com | 5 | |
| 5) net.co | 5 |