| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | March 2012 | |
| Total de Dias | 31 | |
| Total de Visitas | 416 | |
| Promedio de visitas por dia | 13.42 | |
| Promedio de visitas por hora | 0.56 | |
| Dia | Fecha | Visitas | |
| Thu | 01-March-2012 | 9 | |
| Fri | 02-March-2012 | 9 | |
| Sat | 03-March-2012 | 7 | |
| Sun | 04-March-2012 | 6 | |
| Mon | 05-March-2012 | 21 | |
| Tue | 06-March-2012 | 12 | |
| Wed | 07-March-2012 | 12 | |
| Thu | 08-March-2012 | 7 | |
| Fri | 09-March-2012 | 12 | |
| Sat | 10-March-2012 | 7 | |
| Sun | 11-March-2012 | 4 | |
| Mon | 12-March-2012 | 12 | |
| Tue | 13-March-2012 | 11 | |
| Wed | 14-March-2012 | 26 | |
| Thu | 15-March-2012 | 15 | |
| Fri | 16-March-2012 | 13 | |
| Sat | 17-March-2012 | 17 | |
| Sun | 18-March-2012 | 7 | |
| Mon | 19-March-2012 | 16 | |
| Tue | 20-March-2012 | 22 | |
| Wed | 21-March-2012 | 21 | |
| Thu | 22-March-2012 | 18 | |
| Fri | 23-March-2012 | 9 | |
| Sat | 24-March-2012 | 15 | |
| Sun | 25-March-2012 | 11 | |
| Mon | 26-March-2012 | 11 | |
| Tue | 27-March-2012 | 20 | |
| Wed | 28-March-2012 | 22 | |
| Thu | 29-March-2012 | 11 | |
| Fri | 30-March-2012 | 12 | |
| Sat | 31-March-2012 | 21 | |
| Dias: 31 | 416 |
| Visitas | Porcentaje | Referencias |
| 174 | 41.83% | http://www.google.com.pe/ |
| 89 | 21.39% | NO REFERER |
| 27 | 6.49% | http://www.clubhotelcusco.com/ |
| 26 | 6.25% | http://www.google.com/ |
| 7 | 1.68% | http://www.google.com.ar/ |
| 7 | 1.68% | http://www.google.es/ |
| 7 | 1.68% | noscript |
| 6 | 1.44% | http://www.facebook.com/ |
| 5 | 1.20% | http://www.google.cl/ |
| 5 | 1.20% | http://www.google.com.br/ |
| 5 | 1.20% | http://www.google.com.mx/ |
| 4 | 0.96% | http://www.adonde.com/ |
| 4 | 0.96% | http://www.google.co.cr/ |
| 3 | 0.72% | http://www.google.com.co/ |
| 3 | 0.72% | http://www.google.de/ |
| 2 | 0.48% | http://www.aynirimanakuy.com/ |
| 2 | 0.48% | http://www.cuscotravelguide.com/ |
| 2 | 0.48% | http://www.google.ca/ |
| 2 | 0.48% | http://www.google.co.uk/ |
| 2 | 0.48% | http://www.google.hn/ |
| 2 | 0.48% | http://www.google.ro/ |
| 2 | 0.48% | http://www.paginasamarillas.com.pe/ |
| 2 | 0.48% | http://www.paginasclaro.com.pe/ |
| 2 | 0.48% | http://www.ruta0.com/ |
| 1 | 0.24% | http://210.65.193.67/verify_hi_log/log2_list.php |
| 1 | 0.24% | http://bl159w.blu159.mail.live.com/ |
| 1 | 0.24% | http://by154w.bay154.mail.live.com/ |
| 1 | 0.24% | http://by156w.bay156.mail.live.com/ |
| 1 | 0.24% | http://by165w.bay165.mail.live.com/ |
| 1 | 0.24% | http://by169w.bay169.mail.live.com/ |
| 1 | 0.24% | http://clubhotelcusco.com/ |
| 1 | 0.24% | http://co122w.col122.mail.live.com/ |
| 1 | 0.24% | http://domaincouponsapp.com/ |
| 1 | 0.24% | http://es.ask.com/ |
| 1 | 0.24% | http://int.search-results.com/ |
| 1 | 0.24% | http://mail.uol.com.br/ |
| 1 | 0.24% | http://search.aol.com.ar/ |
| 1 | 0.24% | http://search.conduit.com/ |
| 1 | 0.24% | http://search.incredimail.com/ |
| 1 | 0.24% | http://www.cylex.com.pe/ |
| 1 | 0.24% | http://www.e-volutionperu.com/ |
| 1 | 0.24% | http://www.familyevt.com.ar/ |
| 1 | 0.24% | http://www.google.co.jp/ |
| 1 | 0.24% | http://www.google.com.au/ |
| 1 | 0.24% | http://www.google.com.ec/ |
| 1 | 0.24% | http://www.google.com.ng/ |
| 1 | 0.24% | http://www.google.it/ |
| 1 | 0.24% | http://www.google.pl/ |
| 1 | 0.24% | http://www.siteslikeit.com/ |
| 1 | 0.24% | http://www.somoto.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.2
|
0.1
|
0.1
|
0.0
|
0.0
|
0.0
|
0.4
|
0.6
|
0.9
|
0.5
|
0.8
|
1.1
|
0.7
|
0.9
|
1.0
|
1.0
|
0.9
|
0.9
|
0.6
|
0.9
|
0.8
|
0.5
|
0.2
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 60 | 65 | 81 | 60 | 55 | 67 | 28 |
| Navegador | ||
| 1) Netscape Navigator 6 | 180 | |
| 2) Internet Explorer 8 | 95 | |
| 3) Internet Explorer 9 | 84 | |
| 4) Internet Explorer 7 | 36 | |
| 5) Internet Explorer 6 | 9 | |
| 6) BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/136 | 4 | |
| 7) BlackBerry8520/4.6.1.305 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 2 | |
| 8) Opera | 2 | |
| 9) BPImageWalker/2.0 (www.bdbrandprotect.com) | 1 | |
| 10) GbPlugin | 1 | |
| 11) facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) | 1 | |
| 12) Updownerbot (+http://www.updowner.com/bot) | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 369 | |
| 2) OS Desconocido | 21 | |
| 3) Macintosh | 18 | |
| 4) Linux | 8 |
| Vistas por Paises | ||
| 1) Peru (pe) | 34 | |
| 2) Network (net) | 33 | |
| 3) US Commercial (com) | 21 | |
| 4) Brazil (br) | 11 | |
| 5) Argentina (ar) | 9 | |
| 6) Colombia (co) | 4 | |
| 7) Mexico (mx) | 3 | |
| 8) Canada (ca) | 3 | |
| 9) Monaco (mc) | 2 | |
| 10) Germany (de) | 2 | |
| 11) Portugal (pt) | 1 | |
| 12) Chile (cl) | 1 | |
| 13) Japan (jp) | 1 | |
| 14) Romania (ro) | 1 | |
| 15) Switzerland (ch) | 1 | |
| 16) Italy (it) | 1 | |
| 17) Non-Profit Organization (org) | 1 | |
| 18) Poland (pl) | 1 | |
| 19) Netherlands (nl) | 1 | |
| 20) Sweden (se) | 1 | |
| 21) Uruguay (uy) | 1 | |
| Desconocido | 283 |
| Servidores | ||
| 1) IP only | 283 | |
| 2) net.pe | 25 | |
| 3) msn.com | 17 | |
| 4) blackberry.net | 7 | |
| 5) com.br | 7 | |
| 6) net.ar | 7 | |
| 7) com.pe | 6 | |
| 8) 1e100.net | 5 | |
| 9) net.br | 4 | |
| 10) vtr.net | 4 | |
| 11) net.co | 3 | |
| 12) optonline.net | 3 |