| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | May 2009 | |
| Total de Dias | 31 | |
| Total de Visitas | 195 | |
| Promedio de visitas por dia | 6.29 | |
| Promedio de visitas por hora | 0.26 | |
| Dia | Fecha | Visitas | |
| Fri | 01-May-2009 | 6 | |
| Sat | 02-May-2009 | 5 | |
| Sun | 03-May-2009 | 6 | |
| Mon | 04-May-2009 | 13 | |
| Tue | 05-May-2009 | 4 | |
| Wed | 06-May-2009 | 8 | |
| Thu | 07-May-2009 | 9 | |
| Fri | 08-May-2009 | 8 | |
| Sat | 09-May-2009 | 2 | |
| Sun | 10-May-2009 | 5 | |
| Mon | 11-May-2009 | 10 | |
| Tue | 12-May-2009 | 4 | |
| Wed | 13-May-2009 | 5 | |
| Thu | 14-May-2009 | 9 | |
| Fri | 15-May-2009 | 8 | |
| Sat | 16-May-2009 | 4 | |
| Sun | 17-May-2009 | 3 | |
| Mon | 18-May-2009 | 2 | |
| Tue | 19-May-2009 | 6 | |
| Wed | 20-May-2009 | 6 | |
| Thu | 21-May-2009 | 11 | |
| Fri | 22-May-2009 | 7 | |
| Sat | 23-May-2009 | 5 | |
| Sun | 24-May-2009 | 1 | |
| Mon | 25-May-2009 | 9 | |
| Tue | 26-May-2009 | 7 | |
| Wed | 27-May-2009 | 8 | |
| Thu | 28-May-2009 | 6 | |
| Fri | 29-May-2009 | 8 | |
| Sat | 30-May-2009 | 3 | |
| Sun | 31-May-2009 | 7 | |
| Dias: 31 | 195 |
| Visitas | Porcentaje | Referencias |
| 180 | 92.31% | NO REFERER |
| 15 | 7.69% | noscript |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.1
|
0.1
|
0.2
|
0.5
|
0.4
|
0.5
|
0.2
|
0.4
|
0.4
|
0.4
|
0.5
|
0.2
|
0.4
|
0.5
|
0.4
|
0.4
|
0.3
|
0.2
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 34 | 21 | 27 | 35 | 37 | 19 | 22 |
| Navegador | ||
| 1) Internet Explorer 6 | 70 | |
| 2) Internet Explorer 7 | 66 | |
| 3) Netscape Navigator 6 | 42 | |
| 4) Internet Explorer 8 | 13 | |
| 5) Netscape Navigator 4 | 1 | |
| 6) BlackBerry8220/4.6.0.155 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 | 1 | |
| 7) BlackBerry9000/4.6.0.162 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 1 | |
| 8) YowedoBot/Yowedo 1.0 (Search Engine crawler for yowedo.com; http://yowedo.com/en/partners.html; crawler@yowedo.com) | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 177 | |
| 2) Macintosh | 8 | |
| 3) OS Desconocido | 4 | |
| 4) Linux | 4 |
| Vistas por Paises | ||
| 1) Peru (pe) | 43 | |
| 2) Network (net) | 14 | |
| 3) US Commercial (com) | 6 | |
| 4) Brazil (br) | 3 | |
| 5) Spain (es) | 1 | |
| 6) Dominican Republic (do) | 1 | |
| 7) Netherlands (nl) | 1 | |
| 8) Argentina (ar) | 1 | |
| 9) Mexico (mx) | 1 | |
| 10) Germany (de) | 1 | |
| 11) Switzerland (ch) | 1 | |
| 12) Colombia (co) | 1 | |
| Desconocido | 121 |
| Servidores | ||
| 1) IP only | 121 | |
| 2) net.pe | 38 | |
| 3) fti.net | 6 | |
| 4) com.pe | 4 |