| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | June 2009 | |
| Total de Dias | 30 | |
| Total de Visitas | 207 | |
| Promedio de visitas por dia | 6.90 | |
| Promedio de visitas por hora | 0.29 | |
| Dia | Fecha | Visitas | |
| Mon | 01-June-2009 | 15 | |
| Tue | 02-June-2009 | 13 | |
| Wed | 03-June-2009 | 11 | |
| Thu | 04-June-2009 | 1 | |
| Fri | 05-June-2009 | 6 | |
| Sat | 06-June-2009 | 4 | |
| Sun | 07-June-2009 | 17 | |
| Mon | 08-June-2009 | 6 | |
| Tue | 09-June-2009 | 5 | |
| Wed | 10-June-2009 | 7 | |
| Thu | 11-June-2009 | 1 | |
| Fri | 12-June-2009 | 6 | |
| Sat | 13-June-2009 | 2 | |
| Sun | 14-June-2009 | 3 | |
| Mon | 15-June-2009 | 8 | |
| Tue | 16-June-2009 | 12 | |
| Wed | 17-June-2009 | 4 | |
| Thu | 18-June-2009 | 4 | |
| Fri | 19-June-2009 | 10 | |
| Sat | 20-June-2009 | 3 | |
| Sun | 21-June-2009 | 2 | |
| Mon | 22-June-2009 | 5 | |
| Tue | 23-June-2009 | 8 | |
| Wed | 24-June-2009 | 7 | |
| Thu | 25-June-2009 | 8 | |
| Fri | 26-June-2009 | 9 | |
| Sat | 27-June-2009 | 8 | |
| Sun | 28-June-2009 | 7 | |
| Mon | 29-June-2009 | 6 | |
| Tue | 30-June-2009 | 9 | |
| Dias: 30 | 207 |
| Visitas | Porcentaje | Referencias |
| 192 | 92.75% | NO REFERER |
| 15 | 7.25% | noscript |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.2
|
0.1
|
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.0
|
0.1
|
0.2
|
0.7
|
0.4
|
0.5
|
0.5
|
0.4
|
0.2
|
0.7
|
0.6
|
0.2
|
0.4
|
0.4
|
0.4
|
0.3
|
0.3
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 40 | 47 | 29 | 14 | 31 | 17 | 29 |
| Navegador | ||
| 1) Internet Explorer 6 | 88 | |
| 2) Internet Explorer 7 | 64 | |
| 3) Netscape Navigator 6 | 28 | |
| 4) Internet Explorer 8 | 20 | |
| 5) Java/1.6.0_04 | 3 | |
| 6) NO USER AGENT | 2 | |
| 7) BlackBerry8350i/4.6.1.128 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/317 | 1 | |
| 8) YowedoBot/Yowedo 1.0 (Search Engine crawler for yowedo.com; http://yowedo.com/en/partners.html; crawler@yowedo.com) | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 192 | |
| 2) OS Desconocido | 9 | |
| 3) Linux | 4 |
| Vistas por Paises | ||
| 1) Peru (pe) | 59 | |
| 2) Network (net) | 19 | |
| 3) US Commercial (com) | 6 | |
| 4) Argentina (ar) | 3 | |
| 5) Germany (de) | 3 | |
| 6) Brazil (br) | 1 | |
| 7) US Educational (edu) | 1 | |
| 8) France (fr) | 1 | |
| 9) New Zealand (Aotearoa) (nz) | 1 | |
| 10) Switzerland (ch) | 1 | |
| Desconocido | 112 |
| Servidores | ||
| 1) IP only | 112 | |
| 2) net.pe | 54 | |
| 3) fti.net | 5 | |
| 4) bellsouth.net | 4 | |
| 5) com.pe | 3 | |
| 6) i-ssential.de | 3 |