| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | July 2008 | |
| Total de Dias | 31 | |
| Total de Visitas | 720 | |
| Promedio de visitas por dia | 23.23 | |
| Promedio de visitas por hora | 0.97 | |
| Dia | Fecha | Visitas | |
| Tue | 01-July-2008 | 32 | |
| Wed | 02-July-2008 | 29 | |
| Thu | 03-July-2008 | 17 | |
| Fri | 04-July-2008 | 13 | |
| Sat | 05-July-2008 | 6 | |
| Sun | 06-July-2008 | 16 | |
| Mon | 07-July-2008 | 31 | |
| Tue | 08-July-2008 | 30 | |
| Wed | 09-July-2008 | 22 | |
| Thu | 10-July-2008 | 27 | |
| Fri | 11-July-2008 | 20 | |
| Sat | 12-July-2008 | 12 | |
| Sun | 13-July-2008 | 19 | |
| Mon | 14-July-2008 | 32 | |
| Tue | 15-July-2008 | 35 | |
| Wed | 16-July-2008 | 28 | |
| Thu | 17-July-2008 | 25 | |
| Fri | 18-July-2008 | 23 | |
| Sat | 19-July-2008 | 15 | |
| Sun | 20-July-2008 | 16 | |
| Mon | 21-July-2008 | 23 | |
| Tue | 22-July-2008 | 43 | |
| Wed | 23-July-2008 | 24 | |
| Thu | 24-July-2008 | 24 | |
| Fri | 25-July-2008 | 25 | |
| Sat | 26-July-2008 | 19 | |
| Sun | 27-July-2008 | 21 | |
| Mon | 28-July-2008 | 16 | |
| Tue | 29-July-2008 | 29 | |
| Wed | 30-July-2008 | 28 | |
| Thu | 31-July-2008 | 20 | |
| Dias: 31 | 720 |
| Visitas | Porcentaje | Referencias |
| 234 | 32.50% | NO REFERER |
| 232 | 32.22% | http://www.google.com.pe/ |
| 47 | 6.53% | http://www.cuscotravelguide.com/ |
| 29 | 4.03% | http://www.google.com/ |
| 24 | 3.33% | http://www.google.es/ |
| 21 | 2.92% | http://www.clubhotelcusco.com/ |
| 20 | 2.78% | http://clubhotelcusco.com/ |
| 14 | 1.94% | http://www.google.com.ar/ |
| 12 | 1.67% | http://www.adonde.com/ |
| 12 | 1.67% | http://www.google.co.ve/ |
| 8 | 1.11% | http://www.traficoperu.com/ |
| 8 | 1.11% | noscript |
| 7 | 0.97% | http://www.kirunet.com/ |
| 4 | 0.56% | http://mx.search.yahoo.com/ |
| 4 | 0.56% | http://paginasamarillas.com.pe/ |
| 3 | 0.42% | http://search.live.com/ |
| 3 | 0.42% | http://www.google.com.br/ |
| 3 | 0.42% | http://www.google.com.co/ |
| 3 | 0.42% | http://www.google.com.mx/ |
| 2 | 0.28% | http://search.yahoo.com/ |
| 2 | 0.28% | http://www.e-volutionperu.com/ |
| 2 | 0.28% | http://www.google.de/ |
| 2 | 0.28% | http://www.paginasamarillas.com.pe/ |
| 2 | 0.28% | http://www.xiicongresorinologiacuzco2007.com/ |
| 1 | 0.14% | http://au.search.yahoo.com/ |
| 1 | 0.14% | http://by111w.bay111.mail.live.com/ |
| 1 | 0.14% | http://by120w.bay120.mail.live.com/ |
| 1 | 0.14% | http://by124w.bay124.mail.live.com/ |
| 1 | 0.14% | http://by136w.bay136.mail.live.com/ |
| 1 | 0.14% | http://co103w.col103.mail.live.com/ |
| 1 | 0.14% | http://e1.mc906.mail.yahoo.com/ |
| 1 | 0.14% | http://es.search.yahoo.com/ |
| 1 | 0.14% | http://fr.search.yahoo.com/ |
| 1 | 0.14% | http://s1.accesoperu.com/ |
| 1 | 0.14% | http://search.msn.es/ |
| 1 | 0.14% | http://www.altavista.com/ |
| 1 | 0.14% | http://www.google.at/ |
| 1 | 0.14% | http://www.google.ca/ |
| 1 | 0.14% | http://www.google.cl/ |
| 1 | 0.14% | http://www.google.co.cr/ |
| 1 | 0.14% | http://www.google.com.bo/ |
| 1 | 0.14% | http://www.google.com.tr/ |
| 1 | 0.14% | http://www.google.com.uy/ |
| 1 | 0.14% | http://www.google.hn/ |
| 1 | 0.14% | http://www.infohotelperu.com/ |
| 1 | 0.14% | http://www.risposteatutto.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.4
|
0.3
|
0.1
|
0.1
|
0.0
|
0.2
|
0.2
|
0.4
|
0.8
|
1.2
|
1.5
|
1.8
|
1.8
|
1.6
|
1.5
|
1.4
|
1.5
|
1.3
|
1.5
|
1.0
|
1.2
|
1.4
|
1.2
|
0.7
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 102 | 169 | 131 | 113 | 81 | 52 | 72 |
| Navegador | ||
| 1) Internet Explorer 6 | 361 | |
| 2) Internet Explorer 7 | 275 | |
| 3) Netscape Navigator 6 | 73 | |
| 4) BlackBerry8700/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 7 | |
| 5) Opera | 1 | |
| 6) Netscape Navigator 4 | 1 | |
| 7) msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 1 | |
| 8) Java/1.6.0_05 | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 696 | |
| 2) OS Desconocido | 14 | |
| 3) Windows 98 | 9 | |
| 4) Macintosh | 1 |
| Vistas por Paises | ||
| 1) Peru (pe) | 170 | |
| 2) Network (net) | 54 | |
| 3) US Commercial (com) | 19 | |
| 4) Argentina (ar) | 15 | |
| 5) Mexico (mx) | 9 | |
| 6) Brazil (br) | 7 | |
| 7) Spain (es) | 3 | |
| 8) France (fr) | 3 | |
| 9) Netherlands (nl) | 3 | |
| 10) Japan (jp) | 2 | |
| 11) Chile (cl) | 2 | |
| 12) Colombia (co) | 2 | |
| 13) Germany (de) | 2 | |
| 14) Uruguay (uy) | 2 | |
| 15) Venezuela (ve) | 2 | |
| 16) Turkey (tr) | 1 | |
| 17) Italy (it) | 1 | |
| 18) Old-Style Arpanet (arpa) | 1 | |
| 19) Sweden (se) | 1 | |
| 20) Guatemala (gt) | 1 | |
| 21) Belgium (be) | 1 | |
| Desconocido | 419 |
| Servidores | ||
| 1) IP only | 419 | |
| 2) net.pe | 147 | |
| 3) com.pe | 16 | |
| 4) rima-tde.net | 12 | |
| 5) net.ar | 11 | |
| 6) cantv.net | 8 | |
| 7) blackberry.net | 7 | |
| 8) baxter.com | 5 | |
| 9) com.mx | 5 | |
| 10) edu.pe | 5 | |
| 11) net.br | 5 | |
| 12) com.ar | 4 | |
| 13) net.mx | 4 | |
| 14) ono.com | 4 | |
| 15) fti.net | 3 | |
| 16) verizon.net | 3 |