| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | September 2009 | |
| Total de Dias | 30 | |
| Total de Visitas | 209 | |
| Promedio de visitas por dia | 6.97 | |
| Promedio de visitas por hora | 0.29 | |
| Dia | Fecha | Visitas | |
| Tue | 01-September-2009 | 6 | |
| Wed | 02-September-2009 | 6 | |
| Thu | 03-September-2009 | 11 | |
| Fri | 04-September-2009 | 7 | |
| Sat | 05-September-2009 | 5 | |
| Sun | 06-September-2009 | 2 | |
| Mon | 07-September-2009 | 7 | |
| Tue | 08-September-2009 | 5 | |
| Wed | 09-September-2009 | 9 | |
| Thu | 10-September-2009 | 6 | |
| Fri | 11-September-2009 | 8 | |
| Sat | 12-September-2009 | 6 | |
| Sun | 13-September-2009 | 4 | |
| Mon | 14-September-2009 | 11 | |
| Tue | 15-September-2009 | 4 | |
| Wed | 16-September-2009 | 3 | |
| Thu | 17-September-2009 | 7 | |
| Fri | 18-September-2009 | 4 | |
| Sat | 19-September-2009 | 4 | |
| Sun | 20-September-2009 | 5 | |
| Mon | 21-September-2009 | 6 | |
| Tue | 22-September-2009 | 10 | |
| Wed | 23-September-2009 | 12 | |
| Thu | 24-September-2009 | 20 | |
| Fri | 25-September-2009 | 8 | |
| Sat | 26-September-2009 | 1 | |
| Sun | 27-September-2009 | 6 | |
| Mon | 28-September-2009 | 7 | |
| Tue | 29-September-2009 | 10 | |
| Wed | 30-September-2009 | 9 | |
| Dias: 30 | 209 |
| Visitas | Porcentaje | Referencias |
| 180 | 86.12% | NO REFERER |
| 26 | 12.44% | noscript |
| 2 | 0.96% | "+top.document.referrer+ |
| 1 | 0.48% | blockedReferrer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.1
|
0.1
|
0.2
|
0.1
|
0.0
|
0.1
|
0.0
|
0.3
|
0.4
|
0.6
|
0.5
|
0.5
|
0.6
|
0.4
|
0.5
|
0.3
|
0.6
|
0.3
|
0.3
|
0.5
|
0.2
|
0.2
|
0.2
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 31 | 35 | 39 | 44 | 27 | 16 | 17 |
| Navegador | ||
| 1) Internet Explorer 6 | 85 | |
| 2) Internet Explorer 7 | 60 | |
| 3) Netscape Navigator 6 | 36 | |
| 4) Internet Explorer 8 | 20 | |
| 5) BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215 | 1 | |
| 6) Opera | 1 | |
| 7) NO USER AGENT | 1 | |
| 8) BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 1 | |
| 9) BlackBerry9000/4.6.0.162 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179 | 1 | |
| 10) BlackBerry8700/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 1 | |
| 11) Java/1.6.0_04 | 1 | |
| 12) Java/1.6.0_12 | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 195 | |
| 2) OS Desconocido | 10 | |
| 3) Macintosh | 3 | |
| 4) Linux | 1 |
| Vistas por Paises | ||
| 1) Network (net) | 19 | |
| 2) Peru (pe) | 17 | |
| 3) US Commercial (com) | 16 | |
| 4) Netherlands (nl) | 2 | |
| 5) Brazil (br) | 1 | |
| 6) US Government (gov) | 1 | |
| 7) Mexico (mx) | 1 | |
| 8) Germany (de) | 1 | |
| 9) Austria (at) | 1 | |
| 10) Colombia (co) | 1 | |
| Desconocido | 149 |
| Servidores | ||
| 1) IP only | 149 | |
| 2) net.pe | 15 | |
| 3) fti.net | 9 | |
| 4) msn.com | 7 | |
| 5) mapfreperu.com | 4 |